Pedals
MOZA PHF Module Game Compatibility
Legend: ✓ Supported This force feedback effect works in the game ✗ Not supported The game does not output this telemetry channel, so the effect cannot be applied
| Game | RPMEngine speed | ABSAnti-lock braking | TCTraction control | Brake LockupWheel lock-up | Brake Threshold VibrationBrake pressure | Clutch Bite PointClutch engagement | Wheel SlipTyre slip | Gear Shift VibrationShift feedback | Road Texture VibrationSurface texture |
|---|---|---|---|---|---|---|---|---|---|
| Assetto CorsaFull | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Assetto Corsa CompetizioneFull | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Assetto Corsa RallyFull | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automobilista 2Full | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| BeamNG.driveFull | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Le Mans UltimateFull | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Project Motor RacingFull | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| RaceRoom Racing ExperienceFull | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| rFactor 2Full | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EA WRC | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| American Truck Simulator | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Assetto Corsa EVO | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dirt Rally 2.0 | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Euro Truck Simulator 2 | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ |
| F1 2018 | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| F1 2019 | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| F1 2020 | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| F1 2021 | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| F1 2022 | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| F1 23 | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| F1 24 | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| F1 25 | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Forza Horizon 4 | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Forza Horizon 5 | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Forza Horizon 6 | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Forza Motorsport 8 | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Richard Burns Rally | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ |
| iRacing | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ |
| WRC 10 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| Farming Simulator 22 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
| Farming Simulator 25 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
Note: Not supported means the game itself does not expose this telemetry channel — it is not a hardware defect. Support may change with game updates; this table reflects measurements taken at the time of the PHF firmware release.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article