| Game | Rpm | ABS | TC | Wheel Lock | Brake threshold vibration | Clutch Bite Point |
| EA WRC | ✅ | ✅ | ✅ | ✅ | ✅ | |
| WRC 8 | ✅ | ✅ | ✅ | |||
| WRC 9 | ✅ | ✅ | ✅ | |||
| WRC 10 | ✅ | ✅ | ✅ | |||
| Assetto Corsa Competizione | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| AssettoCorsaEVO | ✅ | ✅ | ✅ | ✅ | ||
| Assetto Corsa | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| F1 2018 | ✅ | ✅ | ✅ | ✅ | ||
| F1 2019 | ✅ | ✅ | ✅ | ✅ | ||
| F1 2020 | ✅ | ✅ | ✅ | ✅ | ||
| F1 2021 | ✅ | ✅ | ✅ | ✅ | ||
| F1 2022 | ✅ | ✅ | ✅ | ✅ | ||
| F1 23 | ✅ | ✅ | ✅ | ✅ | ||
| F1 24 | ✅ | ✅ | ✅ | ✅ | ||
| iRacing | ✅ | ✅ | ✅ | ✅ | ||
| Forza Horizon 4 | ✅ | ✅ | ✅ | |||
| Forza Horizon 5 | ✅ | ✅ | ✅ | |||
| Automobilista 2 | ✅ | ✅ | ✅ | ✅ | ||
| BeamNG.drive | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Dirt 4 | ✅ | ✅ | ✅ | |||
| Dirt Rally 2.0 | ✅ | ✅ | ✅ | ✅ | ||
| KartKarft | ✅ | ✅ | ✅ | |||
| RaceRoom Racing Excperience | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Project CARS | ✅ | ✅ | ✅ | ✅ | ||
| Project CARS 2 | ✅ | ✅ | ✅ | ✅ | ||
| rFactor 2 | ✅ | ✅ | ✅ | |||
| Richard Burns Rally | ✅ | ✅ | ✅ | |||
| Le mans ultimate | ✅ | ✅ | ✅ | |||
| Live For Speed | ✅ | ✅ | ✅ | |||
| Forza Motorsport 8 | ✅ | ✅ | ✅ | |||
| Euro Truck Simulator 2 | ✅ | ✅ | ✅ | |||
| American Truck Simulator | ✅ | ✅ | ✅ | |||
| Test Drive Unlimited Solar Crown | ✅ | ✅ |
mBooster telemetry force feedback support list Print
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.