R3 | R5 | R9 V1 | R9 V2 | R12 | R16 | R21 | |
---|---|---|---|---|---|---|---|
KS | √ | √ | √ | √ | √ | √ | √ |
ES | √ | √ | × | √ | √ | √ | √ |
ESX | √ | √ | × | √ | √ | √ | √ |
CS V1 | × | × | √ | × | × | √ | √ |
CS V2 | √ | √ | √ | √ | √ | √ | √ |
CS V2P | √ | √ | √ | √ | √ | √ | √ |
RS V2 | √ | √ | √ | √ | √ | √ | √ |
GS V1 | × | × | √ | × | × | √ | √ |
GS V2 | √ | √ | √ | √ | √ | √ | √ |
GSV2P | √ | √ | √ | √ | √ | √ | √ |
TSW | √ | √ | √ | √ | √ | √ | √ |
VGS | √ | √ | √ | √ | √ | √ | √ |
FSR | √ | √ | √ | √ | √ | √ | √ |
SR-P Lite | √ | √ | × | × | √ | × | × |
SR-P | √ | √ | √ | √ | √ | √ | √ |
CRP | √ | √ | √ | √ | √ | √ | √ |
Products Compatibility Print
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.