Xbox Columns
Xbox Games Support List
Data updated: 2024.07.22 · Based on Xbox Series S and Xbox Series X
✔ Supported
— Not supported
| Game | FFB | Presets | Telemetry | HBP | HGP | SGP | Notes |
|---|---|---|---|---|---|---|---|
| Assetto Corsa | ✔ | ✔ | — | — | — | — | |
| Assetto Corsa Competizione | ✔ | ✔ | — | — | — | — | |
| Dirt Rally 2.0 | ✔ | ✔ | — | ✔ | ✔ | ✔ | If you step on the gas pedal vehicle does not move after the gear when you use HBP handbrake, the dead zone needs to be adjusted 5–10% in the game. |
| EA Sports WRC | ✔ | ✔ | — | ✔ | — | — | |
| F1 2021 | ✔ | ✔ | — | — | — | — | |
| F1 22 | ✔ | ✔ | — | — | — | — | |
| F1 24 | ✔ | ✔ | — | — | — | — | |
| F1 25 | ✔ | ✔ | — | — | — | — | |
| Farming Simulator 22 | — | ✔ | — | — | — | — | |
| Forza Horizon 4 | ✔ | ✔ | — | ✔ | — | — | |
| Forza Horizon 5 | ✔ | ✔ | — | ✔ | — | — | |
| Forza Motorsport (2023) | ✔ | ✔ | — | ✔ | — | — | The maximum steering angle of the steering wheel needs to be adjusted to 2000°. |
| Forza Motorsport 7 | ✔ | ✔ | — | — | — | — | |
| GRID (2019) | ✔ | ✔ | — | — | — | — | |
| Grid Legends | ✔ | ✔ | — | ✔ | — | — | |
| Lawn Mowing Simulator | — | — | — | — | — | — | |
| Monster Truck Championship | ✔ | ✔ | — | ✔ | — | — | |
| NASCAR 21 Ignition | ✔ | — | — | — | — | — | |
| NASCAR Heat 4 | ✔ | ✔ | — | — | — | — | |
| NASCAR Heat 5 | ✔ | ✔ | — | — | — | — | |
| Project Cars 2 | ✔ | ✔ | — | ✔ | — | — | |
| Project Cars 3 | ✔ | ✔ | — | ✔ | — | — | |
| SnowRunner | ✔ | ✔ | — | — | — | — | |
| MudRunner | ✔ | ✔ | — | — | — | — | |
| The Crew 2 | — | — | — | — | — | — | |
| The Crew Motorfest | ✔ | ✔ | — | ✔ | — | — | |
| V-Rally 4 | ✔ | ✔ | — | ✔ | ✔ | ✔ | |
| World of Outlaws Dirt Racing | ✔ | ✔ | — | — | — | — | |
| WRC 7 | ✔ | ✔ | — | ✔ | — | — | |
| WRC 8 | ✔ | ✔ | — | ✔ | ✔ | ✔ | |
| WRC 9 | ✔ | ✔ | — | ✔ | — | — | |
| WRC 10 | ✔ | ✔ | — | ✔ | — | — | |
| WRC Generations | ✔ | ✔ | — | ✔ | — | — | |
| Wreckfest | ✔ | ✔ | — | — | — | — |
Need help?
Contact MOZA Support
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article