Telemetry name | EA WRC | WRC 8 | WRC 9 | WRC 10 | Assetto Corsa Competizione | Assetto Corsa | F1 2018 | F1 2019 | F1 2020 | F1 2021 | F1 2022 | F1 23 | F1 24 | iRacing | Forza Horizon 4 | Forza Horizon 5 | Automobilista 2 | BeamNG.drive | Dirt 4 | Dirt Rally 2.0 | KartKarft | RaceRoom Racing Excperience | Project CARS | Project CARS 2 | rFactor 2 | Richard Burns Rally | Le mans ultimate | Live For Speed | Forza Motorsport 8 | Euro Truck Simulator 2 | American Truck Simulator | Test Drive Unlimited Solar Crown |
MaxRpm | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
LapCount | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
CarCount | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
Lap | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Pos | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
Gap | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||
EstimatedLapTime | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||
LastLapTime | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
BestLapTime | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
CurrentLapTime | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
SpeedMph | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
SpeedKmh | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
SpeedMs | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rpm | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Gear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Throttle | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Brake | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Clutch | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Drs | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
ABS | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||
TC | ● | ● | ● | |||||||||||||||||||||||||||||
ABSLevel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
TCLevel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
ECUMap | ● | |||||||||||||||||||||||||||||||
BrakeBias | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
Boost | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
FuelRemain | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
FuelRemainLaps | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||
FuelSurplusLaps | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
FuelClass | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
EnergyRemain | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
EnergyDeployed | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||
EnergyHarvested | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||
Ers | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
ERSPercent | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||
ERSStored | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
TyreTempFL | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
TyreTempFR | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
TyreTempRL | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
TyreTempRR | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
TyreTempFLI | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
TyreTempFRI | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
TyreTempRLI | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
TyreTempRRI | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
TyreTempFLM | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
TyreTempFRM | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
TyreTempRLM | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
TyreTempRRM | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||
TyreTempFL&F | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
TyreTempFLI&F | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
TyreTempFLO&F | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||
TyreTempFR&F | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
TyreTempFRI&F | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
TyreTempFRO&F | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||
TyreTempRL&F | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
TyreTempRLI&F | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
TyreTempRLO&F | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||
TyreTempRR&F | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
TyreTempRRI&F | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
TyreTempRRO&F | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
BrakeTempFL | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
BrakeTempFR | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
BrakeTempRL | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
BrakeTempRR | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
BrakeTempFL&F | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
BrakeTempFR&F | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
BrakeTempRL&F | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
BrakeTempRR&F | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
TrackTemp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
AirTemp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
TrackTemp&F | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
AirTemp&F | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
FuelTemp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
TyreWearFL | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
TyreWearFR | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
TyreWearRL | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
TyreWearRR | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
WingWearFL | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||
WingWearFR | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||
WingWearR | ||||||||||||||||||||||||||||||||
EngineWear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||
GearBoxWear | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||
FuelCapacity | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
IsInPit | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
EngineIgnition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
ReverseLight | ● | ● | ||||||||||||||||||||||||||||||
Pitlane | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
PitLimiter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
DRSAllowed | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
YellowFlag | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
BlueFlag | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
GreenFlag | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
WhiteFlag | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||
RedFlag | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||
SectorIndex | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
Sector1Time | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
Sector2Time | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
SessionTimeLeft | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||
AccX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
AccY | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
AccZ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
Heading | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
Pitch | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
Roll | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
TyreTempFLO | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||
TyreTempFRO | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||
TyreTempRL0 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||
TyreTempRRO | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
WaterTemperature | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
TyrePressureFL | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
TyrePressureFR | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
TyrePressureRL | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
TyrePressureRR | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
OilPressure | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||
MapName | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
Fuel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
CarId | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
CompletedLaps | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
CarCoordinates01 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
CarCoordinates02 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
CarCoordinates03 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
DRSAvailable | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||
TrackLength | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
CarSettings_MaxGears | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
LapInvalidated | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
SessionTypeName | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
TrackId | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
SectorsCount | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
Flag_Black | ● | ● | ● | ● | ||||||||||||||||||||||||||||
Spectating | ||||||||||||||||||||||||||||||||
EngineStarted | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
PlayerName | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
CarModel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
GlobalAccelerationG | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||
ERSMax | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
ReplayMode | ● | ● | ● | ● | ||||||||||||||||||||||||||||
CarSettings_CurrentDisplayedRPMPercent | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
WheelSpin | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
Gamename | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Ontrack | ● | ● | ||||||||||||||||||||||||||||||
TrackPositionPercent | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
Location | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
PlayerIndex | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
OpponentCount | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Digital Dash Telemetry Support Print
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.